Period | Scrobble count | Comparison scrobble count |
---|---|---|
Fri | 1 | 10 |
Sat | 6 | 68 |
Sun | 11 | 46 |
Mon | 11 | 13 |
Tue | 45 | 0 |
Wed | 1 | 4 |
Thu | 12 | 0 |

4 Jul 2025 - 10 Jul 2025
Scrobbles
87
Top Music
Artists
53
New Artists
2%
Albums
51
New Albums
4%
Tracks
59
New Tracks
10%
Charts
Music ratio
Tracks
59
vs. 107
(last week)
(last week)
Albums
51
vs. 67
(last week)
(last week)
Artists
53
vs. 61
(last week)
(last week)
Listening fingerprint
- artlung
- Global average
Category | Category Explanation | User Data | Global Data | Tooltip Value |
---|---|---|---|---|
Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the week. | 100 | 81 | 100% Consistency |
Discovery Rate | How much new music you listened to this week. Higher percentages mean you discovered more new artists. | 2 | 15 | 2% Discovery Rate |
Variance | How diverse your listening was this week. Higher percentages mean you explored more tags. | 63 | 28 | 63% Variance |
Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 37 | 61 | 37% Concentration |
Replay rate | How often you returned to your favourite songs. | 32 | 32 | 32% Replay rate |
Music by decade
Decade | Scrobbles | Top Album | Image | Top Decade |
---|---|---|---|---|
Pre-1960 | 1 | The Dance Album by Carl Perkins | https://lastfm.freetls.fastly.net/i/u/60x60/235c0d76281459a97d05030779d81697.jpg | |
1960s | 4 | Soul Finger by The Bar-Kays | https://lastfm.freetls.fastly.net/i/u/60x60/44f9a26419acd458b687fe0770fd9949.jpg | |
1970s | 20 | Fear of Music by Talking Heads | https://lastfm.freetls.fastly.net/i/u/60x60/15cf7dca3fbb34303801bf78223678fc.jpg | true |
1980s | 19 | Gaucho by Steely Dan | https://lastfm.freetls.fastly.net/i/u/60x60/145cf0b3fffe44d3c44c2e5ef2d08699.jpg | |
1990s | 6 | Loveless by my bloody valentine | https://lastfm.freetls.fastly.net/i/u/60x60/510546e3b6df7504392274c528c77780.jpg | |
2000s | 16 | Is This It by The Strokes | https://lastfm.freetls.fastly.net/i/u/60x60/80f256e56b1043cdbb99da3ac4dd69a0.jpg | |
2010s | 7 | The Modern Lovers (Expanded Version) by The Modern Lovers | https://lastfm.freetls.fastly.net/i/u/60x60/ee5bc9cdfe592cc0f49d2a87d6ef6264.jpg | |
2020s | 8 | Weakness is the Brand by Maria Bamford | https://lastfm.freetls.fastly.net/i/u/60x60/3e0c19f6874586d02ecb546b01981c2b.jpg |
Listening clock
Hour | Scrobble count |
---|---|
0 | 0 |
1 | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 5 |
8 | 7 |
9 | 19 |
10 | 19 |
11 | 17 |
12 | 0 |
13 | 9 |
14 | 6 |
15 | 0 |
16 | 4 |
17 | 0 |
18 | 1 |
19 | 0 |
20 | 0 |
21 | 0 |
22 | 0 |
23 | 0 |
Busiest hour
9:00am
Scrobbles in busiest hour
19
Quick facts
Listening time
6
hours
vs. 9 hours (last week)
Average scrobbles
12
/day
vs. 20 (last week)
Community
Last.fm
Want your own personalised listening stats? Join millions of users already tracking and discovering music with Last.fm. All for free.
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!