Period | Scrobble count | Comparison scrobble count |
---|---|---|
Fri | 40 | 53 |
Sat | 9 | 34 |
Sun | 64 | 7 |
Mon | 20 | 49 |
Tue | 11 | 1 |
Wed | 41 | 9 |
Thu | 4 | 15 |
11 Jul 2025 - 17 Jul 2025
Scrobbles
189
Top Music
Artists
42
New Artists
45%
Albums
49
New Albums
73%
Tracks
126
New Tracks
78%
Charts
Music ratio
Tracks
126
vs. 161
(last week)
(last week)
Albums
49
vs. 126
(last week)
(last week)
Artists
42
vs. 108
(last week)
(last week)
Listening fingerprint
- bigbluebrosiff
- Global average
Category | Category Explanation | User Data | Global Data | Tooltip Value |
---|---|---|---|---|
Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the week. | 100 | 81 | 100% Consistency |
Discovery Rate | How much new music you listened to this week. Higher percentages mean you discovered more new artists. | 45 | 15 | 45% Discovery Rate |
Variance | How diverse your listening was this week. Higher percentages mean you explored more tags. | 63 | 28 | 63% Variance |
Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 80 | 61 | 80% Concentration |
Replay rate | How often you returned to your favourite songs. | 33 | 32 | 33% Replay rate |
Music by decade
Decade | Scrobbles | Top Album | Image | Top Decade |
---|---|---|---|---|
Pre-1960 | 0 | /static/images/listening-report/v3/default_album.c052a79f9ec6.svg | ||
1960s | 9 | Tommy (Deluxe Edition) by The Who | https://lastfm.freetls.fastly.net/i/u/60x60/e87a91a69bc02c2da3b8a0ed8fee5b8f.jpg | |
1970s | 2 | Prince by Prince | https://lastfm.freetls.fastly.net/i/u/60x60/b6249c4666fbf19ca574994fb9dfb6ec.jpg | |
1980s | 24 | Dirty Mind by Prince | https://lastfm.freetls.fastly.net/i/u/60x60/4c2fc946064e41dfb44fed3eac7321dc.jpg | |
1990s | 4 | Night Ride Home by Joni Mitchell | https://lastfm.freetls.fastly.net/i/u/60x60/4461ca58ba6c616f0a4d5c7b8039ce6e.jpg | |
2000s | 9 | Who Is Jill Scott? - Words and Sounds, Vol. 1 by Jill Scott | https://lastfm.freetls.fastly.net/i/u/60x60/2abca369e3738a95a3a25f000fcf336b.jpg | |
2010s | 10 | Live At Leeds (Expanded Edition) by The Who | https://lastfm.freetls.fastly.net/i/u/60x60/c4125bf336daf852592c56d4a0ba4b8c.jpg | |
2020s | 127 | SWAG by Justin Bieber | https://lastfm.freetls.fastly.net/i/u/60x60/4255e1d33c6a0b62f08ea96890caa407.jpg | true |
Listening clock
Hour | Scrobble count |
---|---|
0 | 19 |
1 | 28 |
2 | 5 |
3 | 1 |
4 | 1 |
5 | 1 |
6 | 0 |
7 | 4 |
8 | 6 |
9 | 8 |
10 | 4 |
11 | 21 |
12 | 22 |
13 | 7 |
14 | 12 |
15 | 4 |
16 | 3 |
17 | 0 |
18 | 4 |
19 | 0 |
20 | 16 |
21 | 1 |
22 | 13 |
23 | 9 |
Busiest hour
1:00am
Scrobbles in busiest hour
28
Quick facts
Listening time
10
hours
vs. 11 hours (last week)
Average scrobbles
27
/day
vs. 24 (last week)
Community
Last.fm
Want your own personalised listening stats? Join millions of users already tracking and discovering music with Last.fm. All for free.
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!